Cheapest right now
Federal Syntech .410 Bore 165 gr HP
.410 Bore · 165 gr · HP
Bullet
HP
Weight
165 gr
Casing
Unknown
Retailer comparison (65)
Purchases are completed on third-party retailer websites under their terms. Round Recon does not process payments or verify eligibility. See our User responsibility notice.| Retailer | Price | CPR | Rounds | Stock | Freshness | Last verified | Buy | Watch |
|---|---|---|---|---|---|---|---|---|
2A WarehouseTrust 0.50 / 1.00 | $25.85 | $0.517/rd | 50 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
AE AmmoTrust 0.50 / 1.00 | $14.49 | $0.580/rd | 25 | In stock | Fresh | 8/12/2026, 12:22:00 AM | Buy at AE Ammo | |
AE AmmoTrust 0.50 / 1.00 | $14.49 | $0.580/rd | 25 | In stock | Fresh | 8/12/2026, 12:22:00 AM | Buy at AE Ammo | |
AE AmmoTrust 0.50 / 1.00 | $14.49 | $0.580/rd | 25 | In stock | Fresh | 8/12/2026, 12:22:00 AM | Buy at AE Ammo | |
KIR AmmoTrust 0.50 / 1.00 | $14.95 | $0.598/rd | 25 | Out of stock | Fresh | 8/12/2026, 1:39:00 PM | Buy at KIR Ammo | |
MontanaAR15Trust 0.50 / 1.00 | $15.29 | $0.612/rd | 25 | Out of stock | Fresh | 8/12/2026, 2:46:00 PM | Buy at MontanaAR15 | |
MontanaAR15Trust 0.50 / 1.00 | $15.99 | $0.640/rd | 25 | In stock | Fresh | 8/12/2026, 2:46:00 PM | Buy at MontanaAR15 | |
KIR AmmoTrust 0.50 / 1.00 | $16.95 | $0.678/rd | 25 | Out of stock | Fresh | 8/12/2026, 1:39:00 PM | Buy at KIR Ammo | |
Centerfire SystemsTrust 0.50 / 1.00 | $176.99 | $0.708/rd | 250 | In stock | Fresh | 8/12/2026, 7:45:00 AM | Buy at Centerfire Systems | |
KIR AmmoTrust 0.50 / 1.00 | $17.95 | $0.718/rd | 25 | Out of stock | Fresh | 8/12/2026, 1:39:00 PM | Buy at KIR Ammo | |
Centerfire SystemsTrust 0.50 / 1.00 | $17.99 | $0.720/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $17.99 | $0.720/rd | 25 | In stock | Fresh | 8/12/2026, 7:45:00 AM | Buy at Centerfire Systems | |
2A WarehouseTrust 0.50 / 1.00 | $18.02 | $0.721/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
2A WarehouseTrust 0.50 / 1.00 | $18.02 | $0.721/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
2A WarehouseTrust 0.50 / 1.00 | $18.02 | $0.721/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
MontanaAR15Trust 0.50 / 1.00 | $18.49 | $0.740/rd | 25 | In stock | Fresh | 8/12/2026, 2:46:00 PM | Buy at MontanaAR15 | |
MontanaAR15Trust 0.50 / 1.00 | $18.49 | $0.740/rd | 25 | In stock | Fresh | 8/12/2026, 2:46:00 PM | Buy at MontanaAR15 | |
Miwall CorporationTrust 0.50 / 1.00 | $15.95 | $0.797/rd | 20 | In stock | Fresh | 7/20/2026, 2:28:00 PM | Buy at Miwall Corporation | |
MontanaAR15Trust 0.50 / 1.00 | $20.49 | $0.820/rd | 25 | In stock | Fresh | 8/12/2026, 2:46:00 PM | Buy at MontanaAR15 | |
Centerfire SystemsTrust 0.50 / 1.00 | $20.99 | $0.840/rd | 25 | In stock | Fresh | 7/27/2026, 7:45:00 AM | Buy at Centerfire Systems | |
2A WarehouseTrust 0.50 / 1.00 | $21.64 | $0.866/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
2A WarehouseTrust 0.50 / 1.00 | $21.64 | $0.866/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
KIR AmmoTrust 0.50 / 1.00 | $21.95 | $0.878/rd | 25 | Out of stock | Fresh | 8/12/2026, 1:39:00 PM | Buy at KIR Ammo | |
Centerfire SystemsTrust 0.50 / 1.00 | $21.99 | $0.880/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $21.99 | $0.880/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
KIR AmmoTrust 0.50 / 1.00 | $22.95 | $0.918/rd | 25 | Out of stock | Fresh | 8/12/2026, 1:39:00 PM | Buy at KIR Ammo | |
KIR AmmoTrust 0.50 / 1.00 | $22.95 | $0.918/rd | 25 | Out of stock | Fresh | 8/12/2026, 1:39:00 PM | Buy at KIR Ammo | |
2A WarehouseTrust 0.50 / 1.00 | $23.03 | $0.921/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
2A WarehouseTrust 0.50 / 1.00 | $23.03 | $0.921/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
Centerfire SystemsTrust 0.50 / 1.00 | $23.99 | $0.960/rd | 25 | In stock | Fresh | 8/12/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $23.99 | $0.960/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $23.99 | $0.960/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
2A WarehouseTrust 0.50 / 1.00 | $24.31 | $0.972/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
2A WarehouseTrust 0.50 / 1.00 | $24.31 | $0.972/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
2A WarehouseTrust 0.50 / 1.00 | $24.31 | $0.972/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
AE AmmoTrust 0.50 / 1.00 | $19.99 | $1.000/rd | 20 | In stock | Fresh | 8/12/2026, 12:22:00 AM | Buy at AE Ammo | |
AE AmmoTrust 0.50 / 1.00 | $19.99 | $1.000/rd | 20 | In stock | Fresh | 8/12/2026, 12:22:00 AM | Buy at AE Ammo | |
Centerfire SystemsTrust 0.50 / 1.00 | $266.99 | $1.068/rd | 250 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
AE AmmoTrust 0.50 / 1.00 | $21.99 | $1.099/rd | 20 | In stock | Fresh | 8/12/2026, 12:22:00 AM | Buy at AE Ammo | |
AE AmmoTrust 0.50 / 1.00 | $21.99 | $1.099/rd | 20 | In stock | Fresh | 8/12/2026, 12:22:00 AM | Buy at AE Ammo | |
Centerfire SystemsTrust 0.50 / 1.00 | $27.99 | $1.120/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
2A WarehouseTrust 0.50 / 1.00 | $28.72 | $1.149/rd | 25 | In stock | Fresh | 8/12/2026, 12:00:00 AM | Buy at 2A Warehouse | |
Ammunition1.DirectTrust 0.50 / 1.00 | $23.67 | $1.183/rd | 20 | In stock | Fresh | 8/12/2026, 5:10:00 AM | Buy at Ammunition1.Direct | |
MontanaAR15Trust 0.50 / 1.00 | $8.19 | $1.638/rd | 5 | In stock | Fresh | 8/12/2026, 2:46:00 PM | Buy at MontanaAR15 | |
Steinel AmmoTrust 0.50 / 1.00 | $40.59 | $2.030/rd | 20 | In stock | Fresh | 8/12/2026, 8:40:00 PM | Buy at Steinel Ammo | |
Centerfire SystemsTrust 0.50 / 1.00 | $167.99 | $6.720/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $167.99 | $6.720/rd | 25 | In stock | Fresh | 8/12/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Haag VenturesTrust 0.50 / 1.00 | $34.88 | $6.976/rd | 5 | In stock | Fresh | 8/12/2026, 12:55:00 PM | Buy at Haag Ventures | |
Rivertown MunitionsTrust 0.50 / 1.00 | $39.99 | $7.998/rd | 5 | In stock | Fresh | 8/3/2026, 7:12:00 PM | Buy at Rivertown Munitions | |
Centerfire SystemsTrust 0.50 / 1.00 | $201.99 | $8.080/rd | 25 | In stock | Fresh | 7/27/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $213.99 | $8.560/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $213.99 | $8.560/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $225.99 | $9.040/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $225.99 | $9.040/rd | 250 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $233.99 | $9.360/rd | 25 | In stock | Fresh | 8/12/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $73.99 | $14.798/rd | 5 | In stock | Fresh | 8/12/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $718.99 | $143.798/rd | 5 | Out of stock | Fresh | 8/12/2026, 7:45:00 AM | Buy at Centerfire Systems | |
GunngleTrust 0.50 / 1.00 | $14.99 | — | — | In stock | Fresh | 8/12/2026, 12:33:00 PM | Buy at Gunngle | |
GunngleTrust 0.50 / 1.00 | $7.99 | — | — | In stock | Fresh | 8/12/2026, 12:33:00 PM | Buy at Gunngle | |
Miwall CorporationTrust 0.50 / 1.00 | $21.95 | — | 25 | In stock | Fresh | 8/12/2026, 2:24:00 PM | Buy at Miwall Corporation | |
Miwall CorporationTrust 0.50 / 1.00 | $13.95 | — | 25 | In stock | Fresh | 8/12/2026, 2:24:00 PM | Buy at Miwall Corporation | |
Freedom MunitionsTrust 0.50 / 1.00 | $16.99 | — | — | Out of stock | Fresh | 8/5/2026, 11:26:00 AM | Buy at Freedom Munitions | |
GunngleTrust 0.50 / 1.00 | $14.99 | — | — | In stock | Fresh | 8/12/2026, 12:33:00 PM | Buy at Gunngle | |
Freedom MunitionsTrust 0.50 / 1.00 | $16.99 | — | — | Out of stock | Fresh | 8/5/2026, 11:26:00 AM | Buy at Freedom Munitions | |
Freedom MunitionsTrust 0.50 / 1.00 | $16.99 | — | — | In stock | Fresh | 8/12/2026, 11:26:00 AM | Buy at Freedom Munitions |
Price history
- 2A Warehouse
- AE Ammo
- AE Ammo
- AE Ammo
- KIR Ammo
- MontanaAR15
- MontanaAR15
- KIR Ammo
- Centerfire Systems
- KIR Ammo
- Centerfire Systems
- Centerfire Systems
- 2A Warehouse
- 2A Warehouse
- 2A Warehouse
- MontanaAR15
- MontanaAR15
- Miwall Corporation
- MontanaAR15
- Centerfire Systems
- 2A Warehouse
- 2A Warehouse
- KIR Ammo
- Centerfire Systems
- Centerfire Systems
- KIR Ammo
- KIR Ammo
- 2A Warehouse
- 2A Warehouse
- Centerfire Systems
- Centerfire Systems
- Centerfire Systems
- 2A Warehouse
- 2A Warehouse
- 2A Warehouse
- AE Ammo
- AE Ammo
- Centerfire Systems
- AE Ammo
- AE Ammo
- Centerfire Systems
- 2A Warehouse
- Ammunition1.Direct
- MontanaAR15
- Steinel Ammo
- Centerfire Systems
- Centerfire Systems
- Haag Ventures
- Rivertown Munitions
- Centerfire Systems
- Centerfire Systems
- Centerfire Systems
- Centerfire Systems
- Centerfire Systems
- Centerfire Systems
- Centerfire Systems
- Centerfire Systems
View price history data table
| Retailer | Date observed | Price | Price per round | Stock status |
|---|---|---|---|---|
| Gunngle | 6/13/2026, 10:57:17 AM | $14.99 | — | in_stock |
| Gunngle | 6/13/2026, 10:57:16 AM | $7.99 | — | in_stock |
| Miwall Corporation | 6/14/2026, 1:51:04 PM | $21.95 | — | in_stock |
| Miwall Corporation | 6/14/2026, 1:51:03 PM | $13.95 | — | in_stock |
| Freedom Munitions | 8/4/2026, 11:26:03 AM | $16.99 | — | out_of_stock |
| Gunngle | 6/13/2026, 10:57:18 AM | $14.99 | — | in_stock |
| Freedom Munitions | 8/4/2026, 11:26:01 AM | $16.99 | — | out_of_stock |
| Freedom Munitions | 8/6/2026, 11:26:01 AM | $16.99 | — | in_stock |
| 2A Warehouse | 6/14/2026, 12:00:57 AM | $25.85 | $0.517/rd | in_stock |
| AE Ammo | 6/14/2026, 12:25:17 AM | $14.49 | $0.580/rd | in_stock |
| AE Ammo | 6/14/2026, 12:25:15 AM | $14.49 | $0.580/rd | in_stock |
| AE Ammo | 6/14/2026, 12:25:16 AM | $14.49 | $0.580/rd | in_stock |
| KIR Ammo | 6/13/2026, 12:31:41 PM | $14.95 | $0.598/rd | out_of_stock |
| MontanaAR15 | 6/14/2026, 2:15:31 PM | $15.29 | $0.612/rd | out_of_stock |
| MontanaAR15 | 6/14/2026, 2:15:31 PM | $15.99 | $0.640/rd | in_stock |
| KIR Ammo | 6/13/2026, 12:32:49 PM | $16.95 | $0.678/rd | out_of_stock |
| Centerfire Systems | 7/28/2026, 7:45:20 AM | $176.99 | $0.708/rd | in_stock |
| KIR Ammo | 6/13/2026, 12:32:43 PM | $17.95 | $0.718/rd | out_of_stock |
| Centerfire Systems | 7/18/2026, 7:37:45 AM | $17.99 | $0.720/rd | in_stock |
| Centerfire Systems | 7/23/2026, 7:45:15 AM | $17.99 | $0.720/rd | in_stock |
| 2A Warehouse | 6/14/2026, 12:03:01 AM | $18.02 | $0.721/rd | in_stock |
| 2A Warehouse | 6/14/2026, 12:06:04 AM | $18.02 | $0.721/rd | in_stock |
| 2A Warehouse | 6/14/2026, 12:06:04 AM | $18.02 | $0.721/rd | in_stock |
| MontanaAR15 | 6/14/2026, 2:15:34 PM | $18.49 | $0.740/rd | in_stock |
| MontanaAR15 | 6/14/2026, 2:15:34 PM | $18.49 | $0.740/rd | in_stock |
| Miwall Corporation | 7/18/2026, 2:29:42 PM | $15.95 | $0.797/rd | in_stock |
| MontanaAR15 | 6/14/2026, 2:15:34 PM | $20.49 | $0.820/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:37:16 AM | $20.99 | $0.840/rd | in_stock |
| 2A Warehouse | 6/14/2026, 12:06:08 AM | $21.64 | $0.866/rd | in_stock |
| 2A Warehouse | 6/14/2026, 12:06:08 AM | $21.64 | $0.866/rd | in_stock |
| KIR Ammo | 6/13/2026, 12:32:50 PM | $21.95 | $0.878/rd | out_of_stock |
| Centerfire Systems | 7/18/2026, 7:38:32 AM | $21.99 | $0.880/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:38:31 AM | $21.99 | $0.880/rd | in_stock |
| KIR Ammo | 6/13/2026, 12:32:39 PM | $22.95 | $0.918/rd | out_of_stock |
| KIR Ammo | 6/13/2026, 12:32:06 PM | $22.95 | $0.918/rd | out_of_stock |
| 2A Warehouse | 6/14/2026, 12:05:48 AM | $23.03 | $0.921/rd | in_stock |
| 2A Warehouse | 6/14/2026, 12:05:49 AM | $23.03 | $0.921/rd | in_stock |
| Centerfire Systems | 7/27/2026, 7:45:16 AM | $23.99 | $0.960/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:38:26 AM | $23.99 | $0.960/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:38:31 AM | $23.99 | $0.960/rd | in_stock |
| 2A Warehouse | 6/14/2026, 12:05:48 AM | $24.31 | $0.972/rd | in_stock |
| 2A Warehouse | 6/14/2026, 12:03:13 AM | $24.31 | $0.972/rd | in_stock |
| 2A Warehouse | 6/14/2026, 12:05:48 AM | $24.31 | $0.972/rd | in_stock |
| AE Ammo | 6/14/2026, 12:25:17 AM | $19.99 | $1.000/rd | in_stock |
| AE Ammo | 6/14/2026, 12:25:16 AM | $19.99 | $1.000/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:37:47 AM | $266.99 | $1.068/rd | in_stock |
| AE Ammo | 6/14/2026, 12:25:16 AM | $21.99 | $1.099/rd | in_stock |
| AE Ammo | 6/14/2026, 12:25:16 AM | $21.99 | $1.099/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:37:46 AM | $27.99 | $1.120/rd | in_stock |
| 2A Warehouse | 6/14/2026, 12:06:02 AM | $28.72 | $1.149/rd | in_stock |
| Ammunition1.Direct | 7/21/2026, 5:10:00 AM | $23.67 | $1.183/rd | in_stock |
| MontanaAR15 | 6/14/2026, 2:15:31 PM | $8.19 | $1.638/rd | in_stock |
| Steinel Ammo | 6/13/2026, 7:50:14 PM | $40.59 | $2.030/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:37:45 AM | $167.99 | $6.720/rd | in_stock |
| Centerfire Systems | 7/23/2026, 7:45:15 AM | $167.99 | $6.720/rd | in_stock |
| Haag Ventures | 6/13/2026, 11:28:12 AM | $34.88 | $6.976/rd | in_stock |
| Rivertown Munitions | 6/16/2026, 6:42:37 PM | $39.99 | $7.998/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:37:16 AM | $201.99 | $8.080/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:38:31 AM | $213.99 | $8.560/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:38:32 AM | $213.99 | $8.560/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:38:26 AM | $225.99 | $9.040/rd | in_stock |
| Centerfire Systems | 7/18/2026, 7:38:31 AM | $225.99 | $9.040/rd | in_stock |
| Centerfire Systems | 7/27/2026, 7:45:16 AM | $233.99 | $9.360/rd | in_stock |
| Centerfire Systems | 7/27/2026, 7:45:01 AM | $73.99 | $14.798/rd | in_stock |
| Centerfire Systems | 7/27/2026, 7:45:01 AM | $718.99 | $143.798/rd | out_of_stock |
Product details
- Brand
- Federal
- Product line
- Syntech
- Caliber
- .410 Bore
- Bullet weight
- 165 gr
- Bullet type
- HP
- Case material
- Unknown
Use cases
range
- JHP
- Jacketed Hollow Point — designed to expand on impact, typical for self-defense.
- FMJ
- Full Metal Jacket — non-expanding round, common for range/training use.
- HP
- Hollow Point — bullet tip designed to expand on impact.
- Brass
- Brass cases are reloadable and corrosion-resistant; the most common case material.
- Steel
- Steel cases are cheaper but not reloadable and can wear extractors over time.
- Reloaded
- Remanufactured ammunition using once-fired brass — usually cheaper, never use in carry guns.
- Subsonic
- Travels below the speed of sound — quieter, often used with suppressors.
Similar products
Other in-stock .410 Bore options, lowest price per round first.
Alerts for this product
Get notified when this product hits a target price, comes back in stock, or drops below a CPR threshold.
Sign in to create an alert