Cheapest right now
Magtech .45 ACP 230 gr FMJ
.45 ACP · 230 gr · FMJ
Bullet
FMJ
Weight
230 gr
Casing
Unknown
Retailer comparison (44)
Purchases are completed on third-party retailer websites under their terms. Round Recon does not process payments or verify eligibility. See our User responsibility notice.| Retailer | Price | CPR | Rounds | Stock | Freshness | Last verified | Buy | Watch |
|---|---|---|---|---|---|---|---|---|
Velocity Ammo SalesTrust 0.50 / 1.00 | $368.00 | $0.368/rd | 1,000 | Out of stock | Fresh | 8/12/2026, 10:31:00 PM | Buy at Velocity Ammo Sales | |
Miwall CorporationTrust 0.50 / 1.00 | $369.95 | $0.370/rd | 1,000 | In stock | Fresh | 8/7/2026, 2:24:00 PM | Buy at Miwall Corporation | |
Miwall CorporationTrust 0.50 / 1.00 | $18.50 | $0.370/rd | 50 | In stock | Fresh | 8/2/2026, 2:24:00 PM | Buy at Miwall Corporation | |
Ammunition1.DirectTrust 0.50 / 1.00 | $18.78 | $0.376/rd | 50 | In stock | Fresh | 8/13/2026, 5:10:00 AM | Buy at Ammunition1.Direct | |
Ammo WallTrust 0.50 / 1.00 | $381.17 | $0.381/rd | 1,000 | Out of stock | Fresh | 8/13/2026, 2:57:01 AM | Buy at Ammo Wall | |
Rivertown MunitionsTrust 0.50 / 1.00 | $389.00 | $0.389/rd | 1,000 | In stock | Fresh | 8/3/2026, 7:12:00 PM | Buy at Rivertown Munitions | |
AmmoSouthTrust 0.50 / 1.00 | $19.69 | $0.394/rd | 50 | Out of stock | Fresh | 8/13/2026, 4:48:00 AM | Buy at AmmoSouth | |
Natchez Shooters SuppliesTrust 0.50 / 1.00 | $19.99 | $0.400/rd | 50 | In stock | Fresh | 8/12/2026, 3:08:00 PM | Buy at Natchez Shooters Supplies | |
SG AmmoTrust 0.50 / 1.00 | $399.00 | $0.400/rd | 1,000 | In stock | Fresh | 8/12/2026, 7:56:00 PM | Buy at SG Ammo | |
Ammo WallTrust 0.50 / 1.00 | $20.42 | $0.408/rd | 50 | Out of stock | Fresh | 8/13/2026, 2:57:01 AM | Buy at Ammo Wall | |
SG AmmoTrust 0.50 / 1.00 | $21.95 | $0.440/rd | 50 | In stock | Fresh | 8/12/2026, 7:56:00 PM | Buy at SG Ammo | |
Rivertown MunitionsTrust 0.50 / 1.00 | $22.00 | $0.440/rd | 50 | In stock | Fresh | 7/5/2026, 7:02:00 PM | Buy at Rivertown Munitions | |
True Shot AmmoTrust 0.50 / 1.00 | $21.99 | $0.440/rd | 50 | In stock | Fresh | 8/12/2026, 10:09:00 PM | Buy at True Shot Ammo | |
AmmoSouthTrust 0.50 / 1.00 | $32.72 | $0.654/rd | 50 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
Centerfire SystemsTrust 0.50 / 1.00 | $685.99 | $0.686/rd | 1,000 | In stock | Fresh | 7/21/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Ammo WallTrust 0.50 / 1.00 | $35.65 | $0.713/rd | 50 | In stock | Fresh | 8/13/2026, 2:57:01 AM | Buy at Ammo Wall | |
Centerfire SystemsTrust 0.50 / 1.00 | $35.99 | $0.720/rd | 50 | In stock | Fresh | 7/21/2026, 7:45:00 AM | Buy at Centerfire Systems | |
AmmoSouthTrust 0.50 / 1.00 | $38.83 | $0.777/rd | 50 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
Dance's Sporting GoodsTrust 0.50 / 1.00 | $40.99 | $0.820/rd | 50 | Unknown | Fresh | 8/13/2026, 9:13:00 AM | Buy at Dance's Sporting Goods | |
CME FirearmsTrust 0.50 / 1.00 | $43.19 | $0.864/rd | 50 | In stock | Fresh | 8/13/2026, 8:51:00 AM | Buy at CME Firearms | |
American ReloadingTrust 0.50 / 1.00 | $43.99 | $0.880/rd | 50 | In stock | Fresh | 8/13/2026, 1:06:00 AM | Buy at American Reloading | |
AmmoSouthTrust 0.50 / 1.00 | $45.78 | $0.916/rd | 50 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
Ammo.comTrust 0.50 / 1.00 | $24.99 | — | 50 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Drifters GearTrust 0.50 / 1.00 | $165.76 | — | — | In stock | Fresh | 8/12/2026, 10:20:00 AM | Buy at Drifters Gear | |
Ammo.comTrust 0.50 / 1.00 | $455.99 | — | 1,000 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $455.99 | — | 1,000 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $24.99 | — | 50 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $455.99 | — | 1,000 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $24.99 | — | 50 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $455.99 | — | 1,000 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $455.99 | — | 1,000 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $455.99 | — | 1,000 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $24.99 | — | 50 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $455.99 | — | 1,000 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $455.99 | — | 1,000 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
KIR AmmoTrust 0.50 / 1.00 | $439.00 | — | 1,000 | Out of stock | Fresh | 8/12/2026, 1:39:00 PM | Buy at KIR Ammo | |
Ammo.comTrust 0.50 / 1.00 | $24.99 | — | 50 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $24.99 | — | 50 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $24.99 | — | 50 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $24.99 | — | 50 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $455.99 | — | 1,000 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $24.99 | — | 50 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $455.99 | — | 1,000 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com | |
Ammo.comTrust 0.50 / 1.00 | $24.99 | — | 50 | In stock | Fresh | 8/9/2026, 3:41:00 AM | Buy at Ammo.com |
Price history
- Velocity Ammo Sales
- Miwall Corporation
- Miwall Corporation
- Ammunition1.Direct
- Ammo Wall
- Rivertown Munitions
- AmmoSouth
- Natchez Shooters Supplies
- SG Ammo
- Ammo Wall
- SG Ammo
- Rivertown Munitions
- True Shot Ammo
- AmmoSouth
- Centerfire Systems
- Ammo Wall
- Centerfire Systems
- AmmoSouth
- Dance's Sporting Goods
- CME Firearms
- American Reloading
- AmmoSouth
View price history data table
| Retailer | Date observed | Price | Price per round | Stock status |
|---|---|---|---|---|
| Ammo.com | 6/10/2026, 2:41:54 AM | $24.99 | — | in_stock |
| Drifters Gear | 6/14/2026, 9:21:38 AM | $165.76 | — | in_stock |
| Ammo.com | 6/4/2026, 12:26:32 AM | $455.99 | — | in_stock |
| Ammo.com | 6/4/2026, 12:25:49 AM | $455.99 | — | in_stock |
| Ammo.com | 6/10/2026, 2:42:30 AM | $24.99 | — | in_stock |
| Ammo.com | 6/4/2026, 12:27:01 AM | $455.99 | — | in_stock |
| Ammo.com | 6/10/2026, 2:42:03 AM | $24.99 | — | in_stock |
| Ammo.com | 6/4/2026, 12:25:37 AM | $455.99 | — | in_stock |
| Ammo.com | 6/4/2026, 12:26:05 AM | $455.99 | — | in_stock |
| Ammo.com | 6/4/2026, 12:26:47 AM | $455.99 | — | in_stock |
| Ammo.com | 6/10/2026, 2:42:47 AM | $24.99 | — | in_stock |
| Ammo.com | 6/4/2026, 12:26:17 AM | $455.99 | — | in_stock |
| Ammo.com | 6/4/2026, 12:27:42 AM | $455.99 | — | in_stock |
| KIR Ammo | 6/13/2026, 12:31:18 PM | $439.00 | — | out_of_stock |
| Ammo.com | 6/10/2026, 2:42:56 AM | $24.99 | — | in_stock |
| Ammo.com | 6/10/2026, 2:41:43 AM | $24.99 | — | in_stock |
| Ammo.com | 6/10/2026, 2:42:22 AM | $24.99 | — | in_stock |
| Ammo.com | 6/10/2026, 2:42:13 AM | $24.99 | — | in_stock |
| Ammo.com | 6/4/2026, 12:27:29 AM | $455.99 | — | in_stock |
| Ammo.com | 6/10/2026, 2:43:04 AM | $24.99 | — | in_stock |
| Ammo.com | 6/4/2026, 12:27:16 AM | $455.99 | — | in_stock |
| Ammo.com | 6/10/2026, 2:42:38 AM | $24.99 | — | in_stock |
| Velocity Ammo Sales | 6/12/2026, 9:42:52 PM | $368.00 | $0.368/rd | out_of_stock |
| Miwall Corporation | 7/1/2026, 2:28:29 PM | $369.95 | $0.370/rd | in_stock |
| Miwall Corporation | 7/1/2026, 2:28:33 PM | $18.50 | $0.370/rd | in_stock |
| Ammunition1.Direct | 7/10/2026, 5:20:01 AM | $18.78 | $0.376/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:24:08 AM | $381.17 | $0.381/rd | out_of_stock |
| Rivertown Munitions | 6/12/2026, 5:43:40 PM | $389.00 | $0.389/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:25:17 AM | $19.69 | $0.394/rd | out_of_stock |
| Natchez Shooters Supplies | 7/20/2026, 3:18:03 PM | $19.99 | $0.400/rd | in_stock |
| SG Ammo | 6/4/2026, 12:48:19 AM | $399.00 | $0.400/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:23:59 AM | $20.42 | $0.408/rd | out_of_stock |
| SG Ammo | 6/4/2026, 12:48:19 AM | $21.95 | $0.440/rd | in_stock |
| Rivertown Munitions | 6/12/2026, 5:43:40 PM | $22.00 | $0.440/rd | in_stock |
| True Shot Ammo | 6/4/2026, 1:17:48 AM | $21.99 | $0.440/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:26:01 AM | $32.72 | $0.654/rd | out_of_stock |
| Centerfire Systems | 7/17/2026, 7:39:19 AM | $685.99 | $0.686/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:25:30 AM | $35.65 | $0.713/rd | in_stock |
| Centerfire Systems | 7/17/2026, 7:39:19 AM | $35.99 | $0.720/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:24:20 AM | $38.83 | $0.777/rd | out_of_stock |
| Dance's Sporting Goods | 6/14/2026, 8:32:05 AM | $40.99 | $0.820/rd | unknown |
| CME Firearms | 6/18/2026, 8:45:25 AM | $43.19 | $0.864/rd | in_stock |
| American Reloading | 7/9/2026, 1:08:01 AM | $43.99 | $0.880/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:26:01 AM | $45.78 | $0.916/rd | out_of_stock |
Product details
- Brand
- Magtech
- Caliber
- .45 ACP
- Bullet weight
- 230 gr
- Bullet type
- FMJ
- Case material
- Unknown
Use cases
hunting
- JHP
- Jacketed Hollow Point — designed to expand on impact, typical for self-defense.
- FMJ
- Full Metal Jacket — non-expanding round, common for range/training use.
- HP
- Hollow Point — bullet tip designed to expand on impact.
- Brass
- Brass cases are reloadable and corrosion-resistant; the most common case material.
- Steel
- Steel cases are cheaper but not reloadable and can wear extractors over time.
- Reloaded
- Remanufactured ammunition using once-fired brass — usually cheaper, never use in carry guns.
- Subsonic
- Travels below the speed of sound — quieter, often used with suppressors.
Similar products
Other in-stock .45 ACP options, lowest price per round first.
Alerts for this product
Get notified when this product hits a target price, comes back in stock, or drops below a CPR threshold.
Sign in to create an alert