Cheapest right now
Winchester PDX1 .410 Bore Slug
.410 Bore · Slug
Bullet
Slug
Casing
Unknown
Retailer comparison (134)
Purchases are completed on third-party retailer websites under their terms. Round Recon does not process payments or verify eligibility. See our User responsibility notice.| Retailer | Price | CPR | Rounds | Stock | Freshness | Last verified | Buy | Watch |
|---|---|---|---|---|---|---|---|---|
Haag VenturesTrust 0.50 / 1.00 | $49.99 | $0.500/rd | 100 | In stock | Fresh | 10/10/2026, 12:55:00 PM | Buy at Haag Ventures | |
Freedom MunitionsTrust 0.50 / 1.00 | $13.68 | $0.547/rd | 25 | In stock | Fresh | 7/28/2026, 11:26:00 AM | Buy at Freedom Munitions | |
AE AmmoTrust 0.50 / 1.00 | $299.99 | $0.600/rd | 500 | In stock | Fresh | 10/10/2026, 12:22:00 AM | Buy at AE Ammo | |
Centerfire SystemsTrust 0.50 / 1.00 | $150.99 | $0.604/rd | 250 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $150.99 | $0.604/rd | 250 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
AmmoSouthTrust 0.50 / 1.00 | $15.43 | $0.617/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $15.43 | $0.617/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Centerfire SystemsTrust 0.50 / 1.00 | $155.99 | $0.624/rd | 250 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $155.99 | $0.624/rd | 250 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Ammo WallTrust 0.50 / 1.00 | $15.86 | $0.634/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Centerfire SystemsTrust 0.50 / 1.00 | $15.99 | $0.640/rd | 25 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $15.99 | $0.640/rd | 25 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Freedom MunitionsTrust 0.50 / 1.00 | $16.27 | $0.651/rd | 25 | In stock | Fresh | 10/10/2026, 11:26:00 AM | Buy at Freedom Munitions | |
AE AmmoTrust 0.50 / 1.00 | $16.49 | $0.660/rd | 25 | In stock | Fresh | 10/10/2026, 12:22:00 AM | Buy at AE Ammo | |
KIR AmmoTrust 0.50 / 1.00 | $16.75 | $0.670/rd | 25 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
MontanaAR15Trust 0.50 / 1.00 | $16.79 | $0.672/rd | 25 | In stock | Fresh | 10/10/2026, 2:46:00 PM | Buy at MontanaAR15 | |
KIR AmmoTrust 0.50 / 1.00 | $16.95 | $0.678/rd | 25 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
AmmoSouthTrust 0.50 / 1.00 | $17.84 | $0.714/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $17.84 | $0.714/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $17.84 | $0.714/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $17.84 | $0.714/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $72.10 | $0.721/rd | 100 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $18.34 | $0.734/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $18.34 | $0.734/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $18.34 | $0.734/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
AmmoSouthTrust 0.50 / 1.00 | $18.46 | $0.738/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Ammunition1.DirectTrust 0.50 / 1.00 | $18.92 | $0.757/rd | 25 | In stock | Fresh | 10/10/2026, 5:10:00 AM | Buy at Ammunition1.Direct | |
KIR AmmoTrust 0.50 / 1.00 | $18.95 | $0.758/rd | 25 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
Centerfire SystemsTrust 0.50 / 1.00 | $18.99 | $0.760/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $18.99 | $0.760/rd | 25 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $18.99 | $0.760/rd | 25 | In stock | Fresh | 8/29/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $191.99 | $0.768/rd | 250 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $194.99 | $0.780/rd | 250 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
AmmoSouthTrust 0.50 / 1.00 | $19.52 | $0.781/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $19.64 | $0.786/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Centerfire SystemsTrust 0.50 / 1.00 | $196.99 | $0.788/rd | 250 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Ammo WallTrust 0.50 / 1.00 | $19.75 | $0.790/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
2A WarehouseTrust 0.50 / 1.00 | $19.88 | $0.795/rd | 25 | In stock | Fresh | 10/10/2026, 12:00:00 AM | Buy at 2A Warehouse | |
KIR AmmoTrust 0.50 / 1.00 | $19.95 | $0.798/rd | 25 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
KIR AmmoTrust 0.50 / 1.00 | $19.95 | $0.798/rd | 25 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
KIR AmmoTrust 0.50 / 1.00 | $119.99 | $0.800/rd | 150 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
AmmoSouthTrust 0.50 / 1.00 | $20.23 | $0.809/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $20.30 | $0.812/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
MontanaAR15Trust 0.50 / 1.00 | $20.69 | $0.828/rd | 25 | In stock | Fresh | 10/10/2026, 2:46:00 PM | Buy at MontanaAR15 | |
AmmoSouthTrust 0.50 / 1.00 | $20.83 | $0.833/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Centerfire SystemsTrust 0.50 / 1.00 | $20.99 | $0.840/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $209.99 | $0.840/rd | 250 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Ammo WallTrust 0.50 / 1.00 | $21.08 | $0.843/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $21.18 | $0.847/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $21.18 | $0.847/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Centerfire SystemsTrust 0.50 / 1.00 | $213.99 | $0.856/rd | 250 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
AmmoSouthTrust 0.50 / 1.00 | $21.87 | $0.875/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $21.87 | $0.875/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $21.87 | $0.875/rd | 25 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
KIR AmmoTrust 0.50 / 1.00 | $219.00 | $0.876/rd | 250 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
KIR AmmoTrust 0.50 / 1.00 | $21.95 | $0.878/rd | 25 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
KIR AmmoTrust 0.50 / 1.00 | $21.95 | $0.878/rd | 25 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
KIR AmmoTrust 0.50 / 1.00 | $21.95 | $0.878/rd | 25 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
KIR AmmoTrust 0.50 / 1.00 | $21.95 | $0.878/rd | 25 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
Centerfire SystemsTrust 0.50 / 1.00 | $21.99 | $0.880/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $21.99 | $0.880/rd | 25 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $21.99 | $0.880/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Ammo WallTrust 0.50 / 1.00 | $22.23 | $0.889/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
AmmoSouthTrust 0.50 / 1.00 | $22.47 | $0.899/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Centerfire SystemsTrust 0.50 / 1.00 | $225.99 | $0.904/rd | 250 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
2A WarehouseTrust 0.50 / 1.00 | $22.96 | $0.918/rd | 25 | In stock | Fresh | 10/10/2026, 12:00:00 AM | Buy at 2A Warehouse | |
2A WarehouseTrust 0.50 / 1.00 | $22.96 | $0.918/rd | 25 | In stock | Fresh | 10/10/2026, 12:00:00 AM | Buy at 2A Warehouse | |
Centerfire SystemsTrust 0.50 / 1.00 | $22.99 | $0.920/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
AmmoSouthTrust 0.50 / 1.00 | $23.04 | $0.922/rd | 25 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
Centerfire SystemsTrust 0.50 / 1.00 | $23.99 | $0.960/rd | 25 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
2A WarehouseTrust 0.50 / 1.00 | $24.10 | $0.964/rd | 25 | In stock | Fresh | 10/10/2026, 12:00:00 AM | Buy at 2A Warehouse | |
Centerfire SystemsTrust 0.50 / 1.00 | $244.99 | $0.980/rd | 250 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $24.99 | $1.000/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $24.99 | $1.000/rd | 25 | In stock | Fresh | 8/29/2026, 7:45:00 AM | Buy at Centerfire Systems | |
2A WarehouseTrust 0.50 / 1.00 | $25.39 | $1.016/rd | 25 | In stock | Fresh | 10/10/2026, 12:00:00 AM | Buy at 2A Warehouse | |
Centerfire SystemsTrust 0.50 / 1.00 | $25.99 | $1.040/rd | 25 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
AE AmmoTrust 0.50 / 1.00 | $10.99 | $1.099/rd | 10 | In stock | Fresh | 10/10/2026, 12:22:00 AM | Buy at AE Ammo | |
Miwall CorporationTrust 0.50 / 1.00 | $135.95 | $1.359/rd | 100 | In stock | Fresh | 9/7/2026, 2:24:00 PM | Buy at Miwall Corporation | |
AmmoSouthTrust 0.50 / 1.00 | $20.54 | $1.369/rd | 15 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $6.90 | $1.380/rd | 5 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
KIR AmmoTrust 0.50 / 1.00 | $13.95 | $1.395/rd | 10 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
AE AmmoTrust 0.50 / 1.00 | $699.99 | $1.400/rd | 500 | In stock | Fresh | 10/10/2026, 12:22:00 AM | Buy at AE Ammo | |
AE AmmoTrust 0.50 / 1.00 | $289.99 | $1.450/rd | 200 | In stock | Fresh | 10/10/2026, 12:22:00 AM | Buy at AE Ammo | |
AmmoSouthTrust 0.50 / 1.00 | $7.35 | $1.470/rd | 5 | Out of stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $7.47 | $1.494/rd | 5 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Centerfire SystemsTrust 0.50 / 1.00 | $22.99 | $1.533/rd | 15 | In stock | Fresh | 7/22/2026, 7:45:00 AM | Buy at Centerfire Systems | |
AmmoSouthTrust 0.50 / 1.00 | $15.74 | $1.574/rd | 10 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $16.00 | $1.600/rd | 10 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Centerfire SystemsTrust 0.50 / 1.00 | $162.99 | $1.630/rd | 100 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $16.99 | $1.699/rd | 10 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Ammo WallTrust 0.50 / 1.00 | $8.56 | $1.712/rd | 5 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
KIR AmmoTrust 0.50 / 1.00 | $17.95 | $1.795/rd | 10 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
Ammo WallTrust 0.50 / 1.00 | $9.98 | $1.996/rd | 5 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
KIR AmmoTrust 0.50 / 1.00 | $19.99 | $1.999/rd | 10 | Out of stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
Ammo WallTrust 0.50 / 1.00 | $10.42 | $2.084/rd | 5 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $32.28 | $2.152/rd | 15 | Out of stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
AmmoSouthTrust 0.50 / 1.00 | $22.00 | $2.200/rd | 10 | Out of stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $22.37 | $2.237/rd | 10 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
2A WarehouseTrust 0.50 / 1.00 | $11.32 | $2.264/rd | 5 | In stock | Fresh | 10/10/2026, 12:00:00 AM | Buy at 2A Warehouse | |
2A WarehouseTrust 0.50 / 1.00 | $13.66 | $2.732/rd | 5 | In stock | Fresh | 10/10/2026, 12:00:00 AM | Buy at 2A Warehouse | |
AmmoSouthTrust 0.50 / 1.00 | $44.34 | $4.434/rd | 10 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $64.22 | $6.422/rd | 10 | Out of stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Centerfire SystemsTrust 0.50 / 1.00 | $68.99 | $6.899/rd | 10 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $184.99 | $7.400/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $184.99 | $7.400/rd | 25 | In stock | Fresh | 8/29/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $184.99 | $7.400/rd | 25 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Ammo WallTrust 0.50 / 1.00 | $37.73 | $7.546/rd | 5 | Out of stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Centerfire SystemsTrust 0.50 / 1.00 | $202.99 | $8.120/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $213.99 | $8.560/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $223.99 | $8.960/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
AmmoSouthTrust 0.50 / 1.00 | $45.76 | $9.152/rd | 5 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Centerfire SystemsTrust 0.50 / 1.00 | $235.99 | $9.440/rd | 25 | In stock | Fresh | 7/26/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $235.99 | $9.440/rd | 25 | In stock | Fresh | 8/29/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $47.99 | $9.598/rd | 5 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $223.99 | $14.933/rd | 15 | In stock | Fresh | 7/22/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $669.99 | $66.999/rd | 10 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Centerfire SystemsTrust 0.50 / 1.00 | $918.99 | $183.798/rd | 5 | In stock | Fresh | 10/10/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Freedom MunitionsTrust 0.50 / 1.00 | $13.77 | — | — | In stock | Fresh | 6/29/2026, 11:25:00 AM | Buy at Freedom Munitions | |
Centerfire SystemsTrust 0.50 / 1.00 | $8.99 | — | — | In stock | Fresh | 7/22/2026, 7:45:00 AM | Buy at Centerfire Systems | |
Ammo ASAPTrust 0.50 / 1.00 | $400.00 | — | — | Out of stock | Fresh | 6/25/2026, 1:31:00 AM | Buy at Ammo ASAP | |
GunngleTrust 0.50 / 1.00 | $6.99 | — | — | In stock | Fresh | 10/10/2026, 12:33:00 PM | Buy at Gunngle | |
Miwall CorporationTrust 0.50 / 1.00 | $19.95 | — | 25 | In stock | Fresh | 9/7/2026, 2:24:00 PM | Buy at Miwall Corporation | |
Big K AmmoTrust 0.50 / 1.00 | $12.99 | — | — | In stock | Fresh | 9/2/2026, 5:54:00 AM | Buy at Big K Ammo | |
Drifters GearTrust 0.50 / 1.00 | $14.24 | — | — | In stock | Fresh | 10/10/2026, 10:20:00 AM | Buy at Drifters Gear | |
Big K AmmoTrust 0.50 / 1.00 | $35.99 | — | — | In stock | Fresh | 10/10/2026, 5:54:00 AM | Buy at Big K Ammo | |
Big K AmmoTrust 0.50 / 1.00 | $12.99 | — | — | In stock | Fresh | 9/2/2026, 5:54:00 AM | Buy at Big K Ammo | |
Ammo ASAPTrust 0.50 / 1.00 | $100.00 | — | — | Out of stock | Fresh | 6/25/2026, 1:31:00 AM | Buy at Ammo ASAP | |
Miwall CorporationTrust 0.50 / 1.00 | $197.95 | — | 250 | In stock | Fresh | 9/7/2026, 2:24:00 PM | Buy at Miwall Corporation | |
Freedom MunitionsTrust 0.50 / 1.00 | $14.25 | — | — | In stock | Fresh | 9/8/2026, 11:26:00 AM | Buy at Freedom Munitions | |
Drifters GearTrust 0.50 / 1.00 | $14.24 | — | — | In stock | Fresh | 10/10/2026, 10:20:00 AM | Buy at Drifters Gear | |
Drifters GearTrust 0.50 / 1.00 | $21.76 | — | — | In stock | Fresh | 10/10/2026, 10:20:00 AM | Buy at Drifters Gear | |
Freedom MunitionsTrust 0.50 / 1.00 | $14.25 | — | — | Out of stock | Fresh | 8/5/2026, 11:26:00 AM | Buy at Freedom Munitions | |
Miwall CorporationTrust 0.50 / 1.00 | $9.95 | — | 5 | In stock | Fresh | 9/7/2026, 2:24:00 PM | Buy at Miwall Corporation | |
Ammo ASAPTrust 0.50 / 1.00 | $300.00 | — | — | Out of stock | Fresh | 6/25/2026, 1:31:00 AM | Buy at Ammo ASAP |
Price history
Loading price history…
Product details
- Brand
- Winchester
- Product line
- PDX1
- Caliber
- .410 Bore
- Bullet type
- Slug
- Case material
- Unknown
Use cases
range
- JHP
- Jacketed Hollow Point — designed to expand on impact, typical for self-defense.
- FMJ
- Full Metal Jacket — non-expanding round, common for range/training use.
- HP
- Hollow Point — bullet tip designed to expand on impact.
- Brass
- Brass cases are reloadable and corrosion-resistant; the most common case material.
- Steel
- Steel cases are cheaper but not reloadable and can wear extractors over time.
- Reloaded
- Remanufactured ammunition using once-fired brass — usually cheaper, never use in carry guns.
- Subsonic
- Travels below the speed of sound — quieter, often used with suppressors.
Alerts for this product
Get notified when this product hits a target price, comes back in stock, or drops below a CPR threshold.
Sign in to create an alert