Cheapest right now
Federal Power-Shok .410 Bore Slug
.410 Bore · Slug
Bullet
Slug
Casing
Unknown
Retailer comparison (38)
Purchases are completed on third-party retailer websites under their terms. Round Recon does not process payments or verify eligibility. See our User responsibility notice.| Retailer | Price | CPR | Rounds | Stock | Freshness | Last verified | Buy | Watch |
|---|---|---|---|---|---|---|---|---|
AmmoSouthTrust 0.50 / 1.00 | $16.23 | $0.649/rd | 25 | Out of stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $16.23 | $0.649/rd | 25 | Out of stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $16.23 | $0.649/rd | 25 | Out of stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $16.61 | $0.664/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $16.61 | $0.664/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
AmmoSouthTrust 0.50 / 1.00 | $17.61 | $0.704/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $18.62 | $0.745/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $18.90 | $0.756/rd | 25 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $18.90 | $0.756/rd | 25 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $18.90 | $0.756/rd | 25 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $18.90 | $0.756/rd | 25 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $18.90 | $0.756/rd | 25 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $19.25 | $0.770/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $19.30 | $0.772/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $19.30 | $0.772/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $21.23 | $0.849/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $21.23 | $0.849/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
AmmoSouthTrust 0.50 / 1.00 | $21.74 | $0.870/rd | 25 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $21.74 | $0.870/rd | 25 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
AmmoSouthTrust 0.50 / 1.00 | $21.74 | $0.870/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $22.41 | $0.896/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $22.41 | $0.896/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
AmmoSouthTrust 0.50 / 1.00 | $24.19 | $0.968/rd | 25 | In stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $26.48 | $1.059/rd | 25 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $22.69 | $1.135/rd | 20 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo WallTrust 0.50 / 1.00 | $22.69 | $1.135/rd | 20 | Out of stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Haag VenturesTrust 0.50 / 1.00 | $5.99 | $1.198/rd | 5 | In stock | Fresh | 10/10/2026, 12:55:00 PM | Buy at Haag Ventures | |
Ammo WallTrust 0.50 / 1.00 | $7.09 | $1.418/rd | 5 | In stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
KIR AmmoTrust 0.50 / 1.00 | $8.49 | $1.698/rd | 5 | In stock | Fresh | 10/10/2026, 1:39:00 PM | Buy at KIR Ammo | |
AmmoSouthTrust 0.50 / 1.00 | $8.69 | $1.738/rd | 5 | Out of stock | Fresh | 10/10/2026, 4:48:00 AM | Buy at AmmoSouth | |
2A WarehouseTrust 0.50 / 1.00 | $9.12 | $1.824/rd | 5 | In stock | Fresh | 10/10/2026, 12:00:00 AM | Buy at 2A Warehouse | |
AmmoSouthTrust 0.50 / 1.00 | $47.50 | $9.500/rd | 5 | Out of stock | Fresh | 6/19/2026, 4:57:00 AM | Buy at AmmoSouth | |
Ammo WallTrust 0.50 / 1.00 | $68.95 | $13.790/rd | 5 | Out of stock | Fresh | 10/10/2026, 2:57:01 AM | Buy at Ammo Wall | |
Ammo NerdsTrust 0.50 / 1.00 | $14.09 | — | — | In stock | Fresh | 10/10/2026, 2:35:00 AM | Buy at Ammo Nerds | |
Ammo NerdsTrust 0.50 / 1.00 | $25.99 | — | — | In stock | Fresh | 10/10/2026, 2:35:00 AM | Buy at Ammo Nerds | |
GunngleTrust 0.50 / 1.00 | $23.99 | — | — | In stock | Fresh | 10/10/2026, 12:33:00 PM | Buy at Gunngle | |
GunngleTrust 0.50 / 1.00 | $15.99 | — | — | In stock | Fresh | 10/10/2026, 12:33:00 PM | Buy at Gunngle | |
GunngleTrust 0.50 / 1.00 | $17.99 | — | — | In stock | Fresh | 10/10/2026, 12:33:00 PM | Buy at Gunngle |
Price history
- AmmoSouth
- AmmoSouth
- AmmoSouth
- Ammo Wall
- Ammo Wall
- AmmoSouth
- AmmoSouth
- AmmoSouth
- AmmoSouth
- AmmoSouth
- AmmoSouth
- AmmoSouth
- AmmoSouth
- Ammo Wall
- Ammo Wall
- Ammo Wall
- Ammo Wall
- AmmoSouth
- AmmoSouth
- AmmoSouth
- Ammo Wall
- Ammo Wall
- AmmoSouth
- Ammo Wall
- Ammo Wall
- Ammo Wall
- Haag Ventures
- Ammo Wall
- KIR Ammo
- AmmoSouth
- 2A Warehouse
- AmmoSouth
- Ammo Wall
View price history data table
| Retailer | Date observed | Price | Price per round | Stock status |
|---|---|---|---|---|
| Ammo Nerds | 6/13/2026, 1:42:09 AM | $14.09 | — | in_stock |
| Ammo Nerds | 6/13/2026, 1:42:08 AM | $25.99 | — | in_stock |
| Gunngle | 6/13/2026, 10:57:15 AM | $23.99 | — | in_stock |
| Gunngle | 6/13/2026, 10:57:14 AM | $15.99 | — | in_stock |
| Gunngle | 6/13/2026, 10:57:14 AM | $17.99 | — | in_stock |
| AmmoSouth | 6/4/2026, 5:27:45 AM | $16.23 | $0.649/rd | out_of_stock |
| AmmoSouth | 6/4/2026, 5:27:45 AM | $16.23 | $0.649/rd | out_of_stock |
| AmmoSouth | 6/4/2026, 5:27:45 AM | $16.23 | $0.649/rd | out_of_stock |
| Ammo Wall | 6/4/2026, 12:25:02 AM | $16.61 | $0.664/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:26:24 AM | $16.61 | $0.664/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:23:16 AM | $17.61 | $0.704/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:23:15 AM | $18.62 | $0.745/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:22:26 AM | $18.90 | $0.756/rd | out_of_stock |
| AmmoSouth | 6/4/2026, 5:22:26 AM | $18.90 | $0.756/rd | out_of_stock |
| AmmoSouth | 6/4/2026, 5:22:26 AM | $18.90 | $0.756/rd | out_of_stock |
| AmmoSouth | 6/4/2026, 5:22:26 AM | $18.90 | $0.756/rd | out_of_stock |
| AmmoSouth | 6/4/2026, 5:22:26 AM | $18.90 | $0.756/rd | out_of_stock |
| AmmoSouth | 6/4/2026, 5:25:38 AM | $19.25 | $0.770/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:27:48 AM | $19.30 | $0.772/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:28:03 AM | $19.30 | $0.772/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:23:12 AM | $21.23 | $0.849/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:28:01 AM | $21.23 | $0.849/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:23:15 AM | $21.74 | $0.870/rd | out_of_stock |
| AmmoSouth | 6/4/2026, 5:25:38 AM | $21.74 | $0.870/rd | out_of_stock |
| AmmoSouth | 6/4/2026, 5:23:15 AM | $21.74 | $0.870/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:23:10 AM | $22.41 | $0.896/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:24:38 AM | $22.41 | $0.896/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:27:11 AM | $24.19 | $0.968/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:25:54 AM | $26.48 | $1.059/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:24:21 AM | $22.69 | $1.135/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:26:20 AM | $22.69 | $1.135/rd | out_of_stock |
| Haag Ventures | 6/13/2026, 11:28:02 AM | $5.99 | $1.198/rd | in_stock |
| Ammo Wall | 6/4/2026, 12:25:16 AM | $7.09 | $1.418/rd | in_stock |
| KIR Ammo | 6/13/2026, 12:32:15 PM | $8.49 | $1.698/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:23:21 AM | $8.69 | $1.738/rd | out_of_stock |
| 2A Warehouse | 6/14/2026, 12:03:00 AM | $9.12 | $1.824/rd | in_stock |
| AmmoSouth | 6/4/2026, 5:27:12 AM | $47.50 | $9.500/rd | out_of_stock |
| Ammo Wall | 6/4/2026, 12:28:29 AM | $68.95 | $13.790/rd | out_of_stock |
Product details
- Brand
- Federal
- Product line
- Power-Shok
- Caliber
- .410 Bore
- Bullet type
- Slug
- Case material
- Unknown
- JHP
- Jacketed Hollow Point — designed to expand on impact, typical for self-defense.
- FMJ
- Full Metal Jacket — non-expanding round, common for range/training use.
- HP
- Hollow Point — bullet tip designed to expand on impact.
- Brass
- Brass cases are reloadable and corrosion-resistant; the most common case material.
- Steel
- Steel cases are cheaper but not reloadable and can wear extractors over time.
- Reloaded
- Remanufactured ammunition using once-fired brass — usually cheaper, never use in carry guns.
- Subsonic
- Travels below the speed of sound — quieter, often used with suppressors.
Similar products
Other in-stock .410 Bore options, lowest price per round first.
Alerts for this product
Get notified when this product hits a target price, comes back in stock, or drops below a CPR threshold.
Sign in to create an alert